Drag a column header here to group by that column
Shows - Use the filters to narrow your search
|
Show Date |  |
|
Show Name |  |
|
Show Location |  |
|
State/Prov |  |
|
Governing Body |  |
| |
|
 | Loading… |
|  |
| | | | | |
 | Jun 21, 2023 - Jun 25, 2023 | SWAN LAKE KICK OFF CLASSIC | LITTLESTOWN | PA | USEF | Jun 05, 2023 20:35 |
 | Jun 21, 2023 - Jun 25, 2023 | DEEP RUN HORSE SHOW | DEEP RUN HUNT CLUB | VA | USEF | May 10, 2023 20:44 |
 | Jun 21, 2023 - Jun 25, 2023 | SUMMER IN THE ROCKIES 2 | COLORADO HORSE PARK | CO | USEF | May 28, 2023 19:17 |
 | Jun 21, 2023 - Jun 25, 2023 | SARATOGA CLASSIC II | WHITE HOLLOW FARM | NY | USEF | Jun 02, 2023 15:29 |
 | Jun 20, 2023 - Jun 24, 2023 | SHELBY COUNTY CLASSIC AND SHELBY COUNTY FAIR | SHELBY COUNTY FAIRGROUNDS | KY | LOCAL | Jun 04, 2023 11:43 |
 | Jun 20, 2023 - Jun 24, 2023 | SHENANDOAH CLASSIC HORSE SHOW | VA HORSE CENTER | VA | USEF | Jun 05, 2023 17:37 |
 | Jun 20, 2023 - Jun 24, 2023 | FAIRFIELD COUNTY HUNT CLUB JUNE SHOW | FAIRFIELD COUNTY HUNT CLUB | CT | USEF | May 18, 2023 08:19 |
 | Jun 20, 2023 - Jun 25, 2023 | AIKEN SUMMER CLASSIC 2 | BRUCE'S FIELD | SC | USEF | Jun 06, 2023 11:36 |
| Jun 19, 2023 | EASTFIELD FARM SUMMER #2 NEHC | ASHFORD | CT | LOCAL | May 28, 2023 20:35 |
 | Jun 18, 2023 | PHC OE SKILLS DEVELOPMENT JUNE 18 | CLAREMONT | ON | USEF | Jun 06, 2023 22:54 |
 | Jun 18, 2023 | GARDNERTOWN FARM JUNE FATHERS DAY USEF HORSE SHOW | NEWBURGH | NY | USEF | Jun 06, 2023 16:56 |
 | Jun 18, 2023 | DREW TAYLOR HORSE SHOWS AT KESWICK | KESWICK | VA | LOCAL | Jun 02, 2023 17:51 |
| Jun 18, 2023 | EASTFIELD FARM SUMMER #1 NEHC | ASHFORD | CT | USEF | May 28, 2023 19:47 |
 | Jun 18, 2023 | GA SUMMER KICKOFF HORSE SHOW | CHICOPEE WOODS AGRICULTURE CENTER | GA | LOCAL | Jun 06, 2023 22:03 |
 | Jun 17, 2023 | JUMPER NIGHT UNDER THE LIGHTS! | FALCON HILL FARM | AL | USEF | Jun 06, 2023 19:49 |
 | Jun 17, 2023 | OAKLAND HEIGHT FARM HUNTER SHOW SERIES | GORDONSVILLE | VA | LOCAL | Jun 05, 2023 11:00 |
 | Jun 17, 2023 - Jun 18, 2023 | CLOVER GROVE I | ROCKINGHAM | VA | USEF | Jun 02, 2023 21:35 |
 | Jun 17, 2023 | MEADOWLARKE NORTH JUNE SUMMER SERIES | MEADOWLARKE NORTH | ON | LOCAL | May 29, 2023 10:36 |
 | Jun 17, 2023 | SAMBEA NATIONAL JUMPER FESTIVAL | LAWRENCETOWN | NS | EC | Jun 06, 2023 20:52 |
 | Jun 17, 2023 - Jun 18, 2023 | HILL COUNTRY SPRING SHOW 5 | NEW BRAUNFELS | TX | USEF | Apr 28, 2023 23:06 |
 | Jun 17, 2023 - Jun 18, 2023 | USHJA OUTREACH SUMMER EXTRAVAGANZA III | VENICE | FL | USEF | Jun 06, 2023 17:43 |
 | Jun 16, 2023 - Jun 18, 2023 | SATP EARLY SUMMER | THE CAROLINA HORSE PARK | NC | LOCAL | Jun 02, 2023 15:27 |
| Jun 16, 2023 | BOURBON COUNTY FAIR WALKING HORSE SHOW | BOURBON COUNTRY FAIR | KY | LOCAL | May 31, 2023 15:54 |
 | Jun 16, 2023 - Jun 18, 2023 | GOOD OLE SUMMERTIME | WILLS PARK EQUESTRIAN CENTER | GA | USEF | May 29, 2023 12:14 |
 | Jun 16, 2023 - Jun 18, 2023 | FLORIDA ALL BREED HORSE SHOW IV | JACKSONVILLE EQUESTRIAN CENTER | FL | LOCAL | May 24, 2023 15:34 |
 | Jun 16, 2023 | WHOA SUMMER CLASSIC | COOPER STEEL ARENA | TN | LOCAL | May 17, 2023 18:07 |
 | Jun 16, 2023 - Jun 17, 2023 | NORTHEAST GEORGIA FOOTHILLS CHARITY HORSE SHOW | CHICOPEE WOODS AGRICULTURE CENTER | GA | LOCAL | Jun 06, 2023 21:34 |
 | Jun 16, 2023 - Jun 18, 2023 | GSH FINAL DEVELOPMENTAL HORSESHOW SERIES 4 | TEMECULA | CA | LOCAL | May 14, 2023 17:36 |
 | Jun 15, 2023 - Jun 17, 2023 | CAPITAL CITY CLASSIC HORSE SHOW | NC STATE FAIR HORSE COMPLEX | NC | LOCAL | May 26, 2023 09:19 |
 | Jun 15, 2023 - Jun 18, 2023 | BLUE RIBBON SUMMER FESTIVAL I | EXTRACO EVENT CENTER | TX | USEF | Jun 06, 2023 18:26 |
 | Jun 15, 2023 - Jun 16, 2023 | USHJA OUTREACH MINI-EAP | VENICE | FL | USEF | Jun 01, 2023 15:32 |
| Jun 15, 2023 - Jun 18, 2023 | OX RIDGE JUNE SHOW | FAIRFIELD COUNTY HUNT CLUB | CT | USEF | Jun 06, 2023 09:28 |
 | Jun 14, 2023 - Jun 18, 2023 | MID STATES SUMMER 2023 | MASON CITY EVENT CENTER | IA | USEF | Jun 06, 2023 11:31 |
 | Jun 14, 2023 - Jun 17, 2023 | OREGON MORGAN CLASSIC | OREGON HORSE CENTER | OR | USEF | May 10, 2023 13:38 |
| Jun 14, 2023 - Jun 17, 2023 | MORGAN GOLD CUP REGIONAL HORSE SHOW | OHIO STATE FAIRGROUNDS | OH | USEF | Jun 05, 2023 22:58 |
| Jun 14, 2023 - Jun 18, 2023 | LOUDOUN BENEFIT | GRAFTON & SALEM FARMS | VA | USEF | Jun 02, 2023 15:17 |
 | Jun 14, 2023 - Jun 18, 2023 | SUMMER IN THE ROCKIES 1 | COLORADO HORSE PARK | CO | USEF | Jun 05, 2023 19:30 |
 | Jun 14, 2023 - Jun 18, 2023 | AIKEN SUMMER CLASSIC 1 | BRUCE'S FIELD | SC | USEF | Jun 06, 2023 10:21 |
 | Jun 14, 2023 - Jun 18, 2023 | SARATOGA CLASSIC I | WHITE HOLLOW FARM | NY | USEF | Jun 02, 2023 15:28 |
 | Jun 13, 2023 - Jun 17, 2023 | MIDWEST CHARITY | IL STATE FAIRGROUNDS | IL | USEF | Jun 06, 2023 23:11 |
 | Jun 13, 2023 - Jun 14, 2023 | USHJA OUTREACH SUMMER EXTRAVAGANZA II | VENICE | FL | USEF | Jun 05, 2023 16:15 |
 | Jun 11, 2023 | JUNE 11 GRHSA/VHSA/BHSA HUNTER LANE STABLES SHOW | NORTH CHESTERFIELD | VA | USEF | Jun 03, 2023 19:13 |
 | Jun 11, 2023 | BROOKHILL FARM ASSOCIATE SHOW SERIES | CHARLOTTESVILLE, VA | VA | LOCAL | May 25, 2023 19:19 |
 | Jun 11, 2023 | FANTASY SCHOOLING SHOW IV | CUMMING | IA | USEF | Jun 05, 2023 09:14 |
 | Jun 10, 2023 - Jun 11, 2023 | MEMORYS HILL HORSE SHOW - JUNE | MEMORY'S HILL STABLES | VA | USEF | Jun 05, 2023 18:27 |
| Jun 10, 2023 | BIT AND BRIDLE HORSE SHOW 2023 | VIRGINIA HORSE CENTER | VA | USEF | Jun 06, 2023 19:47 |
 | Jun 10, 2023 - Jun 11, 2023 | RCHJA SUMMER SOIREE | CLAY COUNTY FAIRGROUNDS | FL | USEF | Jun 06, 2023 17:25 |
 | Jun 10, 2023 - Jun 11, 2023 | SUNSHINE STATE OPEN PLEASURE SHOW SUMMER SIZZLER 1 | FLORIDA HORSE PARK | FL | USEF | Jun 03, 2023 09:10 |
 | Jun 10, 2023 - Jun 11, 2023 | NWAHJA BLUE SKY BASH | BLUE SKY RANCH | AR | USEF | May 25, 2023 22:16 |
 | Jun 10, 2023 | BIG 5 HORSE SHOW ASSOCIATION | WILL ROGERS RANGE RIDERS | TX | LOCAL | Jun 06, 2023 09:35 |
 | Jun 10, 2023 - Jun 11, 2023 | HARAS SUMMER H/J SHOW | MAGNOLIA | TX | LOCAL | Jun 01, 2023 14:36 |
 | Jun 10, 2023 - Jun 11, 2023 | 2023 HERE COMES THE BOOM I & II | WILLIAM WOODS UNIVERSITY | MO | LOCAL | Jun 04, 2023 11:16 |
 | Jun 10, 2023 - Jun 11, 2023 | HARAS SUMMER H/J SHOW | MAGNOLIA | TX | LOCAL | May 01, 2023 18:55 |
 | Jun 10, 2023 | REVERY EQUINE SPRING 2023 | REVERY EQUINE | OK | LOCAL | Jun 03, 2023 14:00 |
 | Jun 10, 2023 | FANTASY SCHOOLING SHOW III | CUMMING | IA | USEF | May 31, 2023 12:05 |
 | Jun 10, 2023 - Jun 11, 2023 | USHJA OUTREACH SUMMER EXTRAVAGANZA I | VENICE | FL | USEF | Jun 06, 2023 11:02 |
 | Jun 10, 2023 - Jun 11, 2023 | HORSE SHOW VENTURES SUMMER COUNTRY FAIR HORSE SHOW | GEORGIA INTERNATIONAL HORSE PARK | GA | LOCAL | Jun 06, 2023 21:12 |
 | Jun 09, 2023 - Jun 11, 2023 | 81ST ANNUAL BRIDLESPUR HUNT CLUB HORSE SHOW | HAPPENSTANCE FARMS | MO | LOCAL | Jun 06, 2023 23:24 |
 | Jun 09, 2023 - Jun 11, 2023 | MULLET HALL SUMMER CLASSIC I | MULLET HALL EQUESTRIAN CENTER | SC | LOCAL | Jun 06, 2023 13:30 |
 | Jun 09, 2023 - Jun 11, 2023 | THE JERSEY CLASSIC HORSE SHOW | HORSE PARK OF NEW JERSEY | NJ | LOCAL | Jun 05, 2023 20:49 |
 | Jun 09, 2023 - Jun 11, 2023 | ICHA TRIPLE POINT HORSE SHOW | CANFIELD FAIRGROUNDS | OH | LOCAL | May 07, 2023 11:19 |
| Jun 09, 2023 - Jun 11, 2023 | 2023 GHJA EDUCATIONAL FESTIVAL | ALPHARETTA | GA | LOCAL | Jun 06, 2023 21:39 |
 | Jun 08, 2023 - Jun 11, 2023 | STABLE VIEW SUMMER CLASSIC I | STABLEVIEW | SC | USEF | Jun 06, 2023 17:01 |
 | Jun 08, 2023 - Jun 11, 2023 | BLOWING ROCK CHARITY SADDLEBRED SHOW | BROYHILL EQUESTRIAN PRESERVE | NC | USEF | Jun 06, 2023 18:07 |
 | Jun 08, 2023 - Jun 11, 2023 | 5A BAKER PRODUCTS CHARITY HORSE SHOW | SOMERS | CT | USEF | Jun 05, 2023 09:21 |
 | Jun 08, 2023 - Jun 11, 2023 | SARATOGA CLASSIC PRE-SHOW | WHITE HOLLOW FARM | NY | USEF | Jun 06, 2023 13:41 |
 | Jun 07, 2023 - Jun 11, 2023 | MID STATES SUMMERFEST 2023 | MASON CITY EVENT CENTER | IA | USEF | Jun 06, 2023 21:33 |
| Jun 07, 2023 - Jun 10, 2023 | CHARITY FAIR HORSE SHOW | DEL MAR FAIRGROUNDS | CA | USEF | Jun 06, 2023 21:08 |
 | Jun 07, 2023 - Jun 11, 2023 | SUMMER IN THE ROCKIES PREVIEW | COLORADO HORSE PARK | CO | USEF | Jun 06, 2023 19:17 |
| Jun 07, 2023 - Jun 10, 2023 | CONNECTICUT MORGAN OPEN HORSE SHOW | EASTERN STATES | MA | USEF | Jun 06, 2023 18:26 |
 | Jun 06, 2023 - Jun 10, 2023 | GERMANTOWN CHARITY BREED SHOW 2023 | GERMANTOWN CIVIC CLUB COMPLEX | TN | USEF | Jun 06, 2023 22:28 |
 | Jun 06, 2023 - Jun 10, 2023 | ROCK CREEK HORSE SHOW 2023 | ROCK CREEK RIDING CLUB | KY | USEF | Jun 06, 2023 22:35 |
 | Jun 06, 2023 - Jun 10, 2023 | GERMANTOWN CHARITY HUNTER / JUMPER | GERMANTOWN CIVIC CLUB COMPLEX | TN | USEF | Jun 06, 2023 20:41 |
 | Jun 05, 2023 - Jun 11, 2023 | UPPERVILLE COLT & HORSE SHOW - 2023 | UCHS SHOW GROUNDS | VA | USEF | Jun 06, 2023 19:42 |
| Jun 04, 2023 | SOUTHBOUND SARATOGA SPRING I | WHITE HOLLOW FARM | NY | USEF | Jun 05, 2023 16:10 |
| Jun 04, 2023 | CVSJA GOOCHLAND CHALLENGE | DEEP RUN HUNT CLUB | VA | LOCAL | Jun 05, 2023 18:26 |
| Jun 04, 2023 | WHOA KENTUCKY SHOW SERIES JUNE4 | EDMONDSON COUNTY FAIRGROUNDS | KY | LOCAL | Jun 04, 2023 15:44 |
| Jun 04, 2023 | SWAN LAKE JUNE LOCAL SHOW | LITTLESTOWN | PA | LOCAL | Jun 04, 2023 16:36 |
| Jun 04, 2023 | UPPERVILLE JUMP 4 FUN - 2023 | SALEM FARM SHOWGROUNDS | VA | LOCAL | Jun 04, 2023 19:09 |
| Jun 03, 2023 | DEEP RUN SPRING HORSE SHOW | MANAKIN-SABOT, VIRGINIA | VA | LOCAL | Jun 03, 2023 17:58 |
| Jun 03, 2023 - Jun 04, 2023 | SVJ & E JUNE SHOW | MEMORY'S HILL STABLES | VA | USEF | Jun 04, 2023 14:44 |
| Jun 03, 2023 | 130TH ANNUAL BRH HUNTER SHOW | SANDSTONE FARM | VA | LOCAL | May 24, 2023 19:28 |
| Jun 03, 2023 | AHJA JUNE SHOW | APPLEWOOD FARM | AR | USEF | May 23, 2023 18:15 |
| Jun 03, 2023 | 34TH ANNUAL HILLTOPPERS HORSE SHOW | BROOKHILL FARM- CHARLOTTESVILLE | VA | LOCAL | Jun 04, 2023 11:01 |
| Jun 03, 2023 - Jun 04, 2023 | PALM BEACH POSSE JUNE 2023 | ROYAL PALM BEACH. | FL | LOCAL | Jun 01, 2023 21:21 |
| Jun 03, 2023 | WHOA KENTUCKY SHOW SERIES JUNE 3 | EDMONSON COUNTY FAIRGROUNDS | KY | LOCAL | Jun 03, 2023 14:21 |
| Jun 03, 2023 - Jun 04, 2023 | WILLIAMSTON HUNTER SERIES JUNE SHOW | SEN BOB MARTIN EASTERN AG CENTER | NC | LOCAL | Jun 04, 2023 16:08 |
| Jun 03, 2023 - Jun 04, 2023 | GHHJA CLASSIC HORSE SHOW I & II | KATY | TX | LOCAL | Jun 04, 2023 18:17 |
| Jun 03, 2023 - Jun 04, 2023 | FLYING CHANGE FARM SPRING SHOW 2023 | FLYING CHANGE FARM | OK | LOCAL | Jun 04, 2023 17:05 |
| Jun 03, 2023 - Jun 04, 2023 | FOX HOLLOW JUNE SHOW | BRISTOL | TN | LOCAL | Jun 01, 2023 18:48 |
| Jun 03, 2023 - Jun 04, 2023 | ROSE PALACE SUMMER KICKOFF H/J SHOW | BOERNE | TX | USEF | May 31, 2023 08:10 |
| Jun 03, 2023 - Jun 04, 2023 | ENDEAVOR BENEFIT SHOW | CEO STABLES | NY | LOCAL | Jun 04, 2023 17:22 |
| Jun 02, 2023 - Jun 04, 2023 | DHJSC MID SEASON SHOW | EXTRACO EVENT CENTER | TX | USEF | Jun 04, 2023 16:33 |
| Jun 02, 2023 - Jun 04, 2023 | PRAIRIE STATE CLASSIC HORSE SHOW | BEYOND STABLE FARM | IL | LOCAL | Jun 04, 2023 19:27 |
| Jun 02, 2023 - Jun 04, 2023 | ELITE SUMMER I | BOUCKAERT FARM | GA | LOCAL | Jun 04, 2023 17:09 |
| Jun 02, 2023 - Jun 04, 2023 | NEW VOCATIONS ALL THOROUGHBRED CHARITY SHOW | AIKEN/ HIGHFIELDS | SC | USEF | Jun 04, 2023 14:30 |
| Jun 01, 2023 - Jun 04, 2023 | STABLE VIEW SUMMER CLASSIC | STABLEVIEW | SC | USEF | Jun 05, 2023 18:02 |
| Jun 01, 2023 - Jun 04, 2023 | 2023 COVESIDE SPRING FESTIVAL | CHESTER | NS | EC | May 30, 2023 12:03 |
| Jun 01, 2023 - Jun 04, 2023 | SPRINGTIME SUNSHINE AT QUAIL RUN | ELKHORN | NE | USEF | Jun 03, 2023 22:56 |
| Jun 01, 2023 - Jun 03, 2023 | KC SUMMER KICK-OFF | HALE ARENA | MO | USEF | Jun 03, 2023 22:22 |
| May 31, 2023 - Jun 04, 2023 | NASHVILLE CLASSIC | BROWNLAND FARM | TN | USEF | Jun 04, 2023 17:40 |
| May 29, 2023 | ORANGE COUNTY FAIR HORSE SHOW | ORANGE COUNTY FAIRGROUNDS | VA | USEF | May 28, 2023 09:21 |
| May 28, 2023 | VHSA/BHSA ASSOCIATE JUMPER SHOW 5/28/23 | SANDSTONE FARM | VA | LOCAL | May 28, 2023 07:18 |
| May 28, 2023 | PASC MAY 2023 SHOW | PLANTATION | FL | LOCAL | May 30, 2023 11:11 |
| May 27, 2023 | CLEAR VIEW FARM - CAROLINA SCHOOLING SERIES | CLEAR VIEW FARM | SC | USEF | May 25, 2023 07:00 |
| May 27, 2023 | BEL CANTO MEMORIAL DAY WEEKEND | BEL CANTO FARMS | TX | USEF | May 27, 2023 07:09 |
| May 27, 2023 | SANDSTONE FARM COMBINED TEST 5/27/23 | SANDSTONE FARM | VA | LOCAL | May 15, 2023 14:49 |
| May 27, 2023 - May 28, 2023 | MEMORYS HILL HORSE SHOW - MAY | MEMORY'S HILL STABLES | VA | USEF | May 28, 2023 18:38 |
| May 27, 2023 - May 28, 2023 | PHC CENTRAL EAST TRILLIUM | PICKERING HORSE CENTRE | ON | EC | May 27, 2023 08:00 |
| May 27, 2023 - May 28, 2023 | RED, WHITE & BLUE MEMORIAL WEEKEND HORSE SHOW | GEORGIA INTERNATIONAL HORSE PARK | GA | LOCAL | May 28, 2023 16:00 |
| May 26, 2023 - May 27, 2023 | PREMIER HUNTER-JUMPERS SPRING FLING | HAUGHTON | LA | LOCAL | May 24, 2023 15:54 |
| May 26, 2023 - May 28, 2023 | SATP MEMORIAL DAY CLASSIC | THE CAROLINA HORSE PARK | NC | LOCAL | May 28, 2023 19:08 |
| May 26, 2023 - May 28, 2023 | ICHA 16TH ANNUAL RWB HORSE SHOW | CANFIELD FAIRGROUNDS | OH | LOCAL | May 29, 2023 20:42 |
| May 26, 2023 - May 27, 2023 | DALLAS SUMMER CLASSIC HORSE SHOW | DALLAS PARK | NC | LOCAL | May 28, 2023 10:45 |
| May 26, 2023 - May 28, 2023 | SUMMERFUN HORSE SHOW | FLORIDA STATE FAIRGROUNDS | FL | USEF | Jun 06, 2023 19:39 |
| May 25, 2023 - May 28, 2023 | GARDEN GETAWAY II | POPLAR PLACE FARM | GA | USEF | May 30, 2023 11:17 |
| May 25, 2023 - May 28, 2023 | MADISON CLASSIC HORSE SHOW | MADISON, WI / ALLIANT ENERGY CENTER | WI | LOCAL | May 28, 2023 16:04 |
| May 25, 2023 - May 28, 2023 | FOX LEA FARM SPRING CONCOURS III | VENICE | FL | USEF | May 28, 2023 16:11 |
| May 24, 2023 - May 27, 2023 | SOUTHERN STATES HORSE SHOW | HUNT HORSE COMPLEX | NC | USEF | May 29, 2023 14:23 |
| May 24, 2023 - May 28, 2023 | SOUTHWEST CLASSIC | TEXAS ROSE HORSE PARK | TX | USEF | May 28, 2023 18:58 |
| May 24, 2023 - May 28, 2023 | COLORADO SPRING FINAL | COLORADO HORSE PARK | CO | USEF | May 29, 2023 16:31 |
| May 24, 2023 - May 28, 2023 | NASHVILLE COUNTRY | BROWNLAND FARM | TN | USEF | May 28, 2023 18:32 |
| May 22, 2023 | MEADOWLARKE NORTH MAY SUMMER SERIES | MEADOWLARKE NORTH | ON | LOCAL | May 24, 2023 17:54 |
| May 21, 2023 | BHSA/VHSA ASSOCIATE HUNTER 5/21 | SANDSTONE FARM | VA | LOCAL | May 20, 2023 18:44 |
| May 21, 2023 | GRAY HORSE FARM HUNTER SHOW | GRAY HORSE FARM | VA | LOCAL | May 21, 2023 21:05 |
| May 21, 2023 | PHC OE SKILLS DEVELOPMENT | PICKERING HORE CENTRE | ON | EC | May 22, 2023 09:56 |
| May 21, 2023 | CLINIC WITH MEGAN YOUNG & TRACYE FURGESON | CLAY COUNTY FAIRGROUNDS | FL | USEF | May 16, 2023 18:22 |
| May 20, 2023 | CHCSUMMER KICKOFF | THE STABLES AT FREDERICA | GA | USEF | May 20, 2023 17:14 |
| May 20, 2023 | PWHAT SHOW SERIES MAY | WARTRACE SHOW GROUNDS | TN | LOCAL | May 10, 2023 11:11 |
| May 20, 2023 | JUST FOR FUN MAY SHOW | AIKEN/HIGHFIELDS | SC | USEF | May 20, 2023 16:45 |
| May 20, 2023 - May 21, 2023 | ASHAO ANNUAL SHOW | ASHLAND FAIRGROUNDS | OH | LOCAL | May 22, 2023 05:53 |
| May 20, 2023 | GRAY HORSE FARM JUMPER SHOWS MAY | GRAY HORSE FARM | VA | LOCAL | May 20, 2023 15:03 |
| May 20, 2023 - May 21, 2023 | FENCES OVER BEE CAVE II - 2023 | DRIPPING SPRINGS RANCH PARK | TX | USEF | May 21, 2023 19:31 |
| May 20, 2023 | KEMPER KNOLL SPRING HORSE SHOW 2023 | KEMPER KNOLL FARM | VA | USEF | May 20, 2023 14:50 |
| May 20, 2023 - May 21, 2023 | SUNSHINE STATE OPEN PLEASURE SHOW 3 | FLORIDA HORSE PARK | FL | LOCAL | May 22, 2023 14:08 |
| May 20, 2023 - May 21, 2023 | RCHJA MAY | CLAY COUNTY FAIRGROUNDS | FL | USEF | May 21, 2023 15:01 |
| May 20, 2023 | HUNTSVILLE PONY CLUB SPRING SHOW | FOXLAKE FARM | AL | LOCAL | May 20, 2023 22:56 |
| May 20, 2023 | SOUTHERN STATES ACADEMY HORSE SHOW | HUNT HORSE COMPLEX | NC | LOCAL | May 20, 2023 16:00 |
| May 20, 2023 - May 21, 2023 | MORVEN PARK SUMMER SHOW SERIES I | LEESBURG | VA | LOCAL | Jun 01, 2023 13:29 |
| May 20, 2023 | MAGIC HILL FARMS LLC SPRING FESTIVAL VII | MAGIC HILL FARMS LLC | PA | USEF | May 29, 2023 15:43 |
| May 20, 2023 - May 21, 2023 | CAMDEN SPRING CLASSIC II | SC EQUINE PARK | SC | LOCAL | May 23, 2023 12:26 |
| May 20, 2023 - May 21, 2023 | HILL COUNTRY SPRING SHOW 4 | NEW BRAUNFELS | TX | USEF | May 26, 2023 17:53 |
| May 20, 2023 - May 21, 2023 | HARAS SPRING FLOWERS GHHJA H/J SHOW | MAGNOLIA | TX | LOCAL | May 21, 2023 17:36 |
| May 20, 2023 - May 21, 2023 | PHJA RED, WHITE & BLUE HORSE SHOW | ESCAMBIA COUNTY EQUESTRIAN CENTER | FL | LOCAL | May 24, 2023 09:02 |
| May 19, 2023 - May 21, 2023 | FLORIDA ALL BREED HORSE SHOW III | JACKSONVILLE EQUESTRIAN CENTER | FL | LOCAL | May 21, 2023 16:26 |
| May 19, 2023 - May 20, 2023 | ARHPA ROADSTSER HORSE SHOW | MERCER CO FAIRGROUNDS | KY | LOCAL | May 24, 2023 09:09 |
| May 19, 2023 | MAGIC HILL FARMS LLC SPRING FESTIVAL VI | MAGIC HILL FARMS LLC | PA | USEF | May 29, 2023 15:42 |
| May 19, 2023 - May 21, 2023 | 2023 GREAT RIVER BENEFIT HORSE SHOW | IOWA EQUESTRIAN CENTER | IA | LOCAL | May 21, 2023 17:06 |
| May 18, 2023 - May 21, 2023 | GARDEN GETAWAY I | POPLAR PLACE FARM | GA | USEF | May 21, 2023 17:43 |
| May 18, 2023 - May 21, 2023 | 2023 WINDSOR SPRING HORSE SHOW | HANTS COUNTY EXHIBITION GROUNDS | NS | EC | Jun 04, 2023 09:32 |
| May 18, 2023 - May 21, 2023 | TRIANGLE SANDHILLS SPRING CLASSIC | CAROLINA HORSE PARK | NC | USEF | May 28, 2023 21:13 |
| May 18, 2023 - May 21, 2023 | FOX LEA FARM SPRING CONCOURS II | VENICE | FL | USEF | May 21, 2023 13:04 |
| May 18, 2023 - May 21, 2023 | SARATOGA SPRING III | WHITE HOLLOW FARM | NY | USEF | May 21, 2023 18:04 |
| May 17, 2023 - May 21, 2023 | SWAN LAKE BLUE ROCK CLASSIC | LITTLESTOWN | PA | USEF | May 21, 2023 21:29 |
| May 17, 2023 - May 20, 2023 | UPHA CHAPTER 5 | NATIONAL EQUESTRIAN CENTER | MO | USEF | May 20, 2023 23:13 |
| May 17, 2023 - May 21, 2023 | MAFFITT LAKE SPRING GATHERING II | MAFFITT LAKE EQUESTRIAN CENTER | IA | USEF | May 21, 2023 16:08 |
| May 17, 2023 - May 21, 2023 | SHOW JUMPING CLASSIC | TEXAS ROSE HORSE PARK | TX | USEF | May 23, 2023 09:15 |
| May 17, 2023 - May 21, 2023 | COLORADO SPRING CLASSIC | COLORADO HORSE PARK | CO | USEF | May 25, 2023 15:51 |
| May 17, 2023 - May 20, 2023 | GREATER BOSTON CHARITY HORSE SHOW 2023 | HITS ON THE HUDSON | NY | LOCAL | May 20, 2023 21:01 |
| May 16, 2023 - May 21, 2023 | OLD SALEM FARM MAY 2 | OLD SALEM FARM | NY | USEF | May 21, 2023 20:14 |
| May 15, 2023 | EASTFIELD FARM SPRING #4 NEHC | ASHFORD | CT | LOCAL | May 10, 2023 06:42 |
| May 15, 2023 | EASTFIELD FARM SPRING #4 | EASTFIELD FARM | CT | USEF | May 03, 2023 17:28 |
| May 14, 2023 | EASTFIELD FARM #3 NEHC | EASTFIELD FARM | CT | LOCAL | May 10, 2023 20:55 |
| May 14, 2023 | EASTFIELD FARM SPRING #3 | EASTFIELD FARM | CT | USEF | May 10, 2023 06:32 |
| May 14, 2023 | TWA SUMMER HUNTER SERIES MAY | WARRENTON HORSE SHOW GROUNDS | VA | LOCAL | May 17, 2023 20:16 |
| May 14, 2023 | GARDNERTOWN FARM USEF MAY II REGIONAL HORSE SHOW | NEWBURGH | NY | USEF | May 16, 2023 12:47 |
| May 14, 2023 | MAGIC HILL FARMS LLC SPRING FESTIVAL V | MAGIC HILL FARMS LLC | PA | USEF | May 20, 2023 11:37 |
| May 14, 2023 - May 28, 2023 | TRADING COVE TEST SHOW | CONCORD TEST CENTRE | GA | USEF | May 16, 2023 21:02 |
| May 13, 2023 - May 14, 2023 | MAY CCO | WILLS PARK | GA | USEF | May 16, 2023 11:41 |
| May 13, 2023 | TWA SUMMER JUMPER SERIES MAY | WARRENTON SHOW GROUNDS | VA | LOCAL | May 14, 2023 07:37 |
| May 13, 2023 - May 14, 2023 | HAPPENSTANCE FARMS MAY SCHOOLING SHOW | HAPPENSTANCE FARMS | MO | LOCAL | May 16, 2023 09:49 |
| May 13, 2023 | NCDA 2023 SCHOOLING SHOW I | TOMORA TRAINING CENTER | CO | LOCAL | May 13, 2023 14:08 |
| May 13, 2023 - May 14, 2023 | SVJ&E SERIES MAY SHOW | MEMORYS HILL STABLES | VA | USEF | Jun 03, 2023 15:51 |
| May 13, 2023 | FOX LAKE FARM SPRING SHOW | FOX LAKE FARM | AL | LOCAL | May 16, 2023 19:53 |
| May 13, 2023 | MAGIC HILL FARMS LLC SPRING FESTIVAL IV | MAGIC HILL FARMS LLC | PA | USEF | May 20, 2023 11:38 |
| May 13, 2023 - May 14, 2023 | CARRIAGE HOUSE FARM RED PINE H/J SHOW | CARRIAGE HOUSE FARM | MN | LOCAL | May 14, 2023 18:38 |
| May 12, 2023 - May 14, 2023 | SAHIBA ARABIAN SPRING SHOW | LAKESIDE ARENA | KY | USEF | May 22, 2023 16:36 |
| May 12, 2023 - May 14, 2023 | JAMES RIVER HUNT HORSE SHOW | DEEP RUN HUNT CLUB | VA | USEF | May 30, 2023 22:57 |
| May 12, 2023 - May 14, 2023 | PSJ MOTHERS DAY SHOW | AIKEN/HIGHFIELDS | SC | LOCAL | May 18, 2023 13:25 |
