Drag a column header here to group by that column
Shows - Use the filters to narrow your search
|
Show Date |  |
|
Show Name |  |
|
Show Location |  |
|
State/Prov |  |
|
Governing Body |  |
| |
|
 | Loading… |
|  |
| | | | | |
 | Oct 18, 2023 - Oct 22, 2023 | BROWNLAND FARM AUTUMN COUNTRY | BROWNLAND FARM | TN | USEF | Oct 02, 2023 12:13 |
 | Oct 15, 2023 - Oct 22, 2023 | TRADING COVE TEST SHOW | CONCORD TEST CENTRE | GA | USEF | Sep 28, 2023 17:17 |
 | Oct 15, 2023 | BAKAS CHARITY OPEN BREED PLEASURE SERIES #1 | LAKE PARK | FL | USEF | Aug 28, 2023 20:37 |
| Oct 15, 2023 | MAGIC HILL FARMS LLC AUTUMN FESTIVAL VII | MAGIC HILL FARMS LLC | PA | USEF | Sep 20, 2023 14:26 |
| Oct 14, 2023 | MAGIC HILL FARMS LLC AUTUMN FESTIVAL VI | MAGIC HILL FARMS LLC | PA | USEF | Sep 20, 2023 14:23 |
 | Oct 14, 2023 - Oct 15, 2023 | GHHJA OCTOBERFEST I & II | KATY | TX | LOCAL | Sep 28, 2023 10:20 |
 | Oct 14, 2023 | VINTAGE CREEK FARM | FOX LAKE FARM | AL | LOCAL | Oct 02, 2023 19:08 |
 | Oct 14, 2023 - Oct 15, 2023 | SATP FALL | THE CAROLINA HORSE PARK | NC | LOCAL | Sep 26, 2023 14:44 |
 | Oct 14, 2023 - Oct 15, 2023 | FOX LEA FARM OCTOBER SPOOKTACULAR OPEN SHOW | VENICE | FL | USEF | Sep 28, 2023 15:36 |
 | Oct 14, 2023 - Oct 15, 2023 | HARAS CUP H/J SHOW | MAGNOLIA | TX | LOCAL | Sep 18, 2023 21:03 |
 | Oct 14, 2023 | HARMONY IN HOOVES BENEFIT SHOW | HARMONY IN HOOVES | AR | USEF | Sep 29, 2023 18:26 |
 | Oct 14, 2023 - Oct 15, 2023 | WILLIAMSTON HUNTER C CIRCUIT OCTOBER SHOW | SEN BOB MARTIN AG CENTER | NC | LOCAL | Sep 19, 2023 13:29 |
 | Oct 14, 2023 - Oct 15, 2023 | HOUSE MOUNTAIN HORSE SHOWS | VIRGINIA HORSE CENTER | VA | LOCAL | Sep 27, 2023 17:05 |
 | Oct 13, 2023 - Oct 15, 2023 | ELITE HALLOWEEN | WILLS PARK EQUESTRIAN CENTER | GA | LOCAL | Oct 02, 2023 15:29 |
 | Oct 13, 2023 - Oct 15, 2023 | SOUTHEAST REGIONAL CHAMPIONSHIPS | AIKEN/HIGHFIELDS | SC | USEF | Oct 03, 2023 16:55 |
 | Oct 12, 2023 - Oct 15, 2023 | FALL FUN | TEXAS ROSE HORSE PARK | TX | USEF | Sep 29, 2023 10:02 |
 | Oct 12, 2023 - Oct 14, 2023 | WHOA OAK GROVE JAMBOREE | OAK GROVE EQUSITRIAN CENTER | KY | LOCAL | Oct 01, 2023 12:02 |
 | Oct 11, 2023 - Oct 14, 2023 | NC STATE FAIR SADDLEBRED HORSE SHOW | HUNT HORSE COMPLEX | NC | LOCAL | Oct 02, 2023 20:34 |
 | Oct 11, 2023 - Oct 15, 2023 | BROWNLAND FARM AUTUMN CHALLENGE | BROWNLAND FARM | TN | USEF | Oct 02, 2023 12:08 |
 | Oct 11, 2023 - Oct 14, 2023 | 2023 MID-AMERICA MANE EVENT | ILLINOIS STATE FAIRGROUNDS | IL | USEF | Oct 03, 2023 20:46 |
 | Oct 09, 2023 | MEADOWLARKE NORTH OCTOBER FINALE SUMMER SERIES | MEADOWLARKE NORTH | ON | LOCAL | Oct 03, 2023 19:34 |
 | Oct 08, 2023 | LSYHA RANCH FALL SERIES (2 OF 3) & SPEED PLAYDAY | SAN PATRICIO COUNTY FAIRGROUNDS | TX | USEF | Sep 30, 2023 11:58 |
 | Oct 08, 2023 | CVSJA FINAL QUALIFIER | DEEP RUN HUNT CLUB | VA | LOCAL | Oct 03, 2023 20:48 |
 | Oct 08, 2023 | WHOA KENTUCKY BREEDERS INCENTIVE | CENTRAL KENTUCKY AG EXPO CENTER | KY | LOCAL | Oct 03, 2023 09:22 |
 | Oct 08, 2023 | BHSA/VHSA ASSOCIATE JUMPER SHOW 10/8 | SANDSTONE FARM | VA | LOCAL | Sep 27, 2023 11:39 |
 | Oct 08, 2023 | GLENMORE HUNT PONY CLUB ANNUAL HORSE SHOW 2023 | MEMORY'S HILL STABLES | VA | USEF | Oct 03, 2023 09:04 |
 | Oct 08, 2023 | TWA SUMMER HUNTER SERIES OCTOBER | WARRENTON SHOW GROUNDS | VA | LOCAL | Sep 27, 2023 21:38 |
| Oct 07, 2023 - Oct 08, 2023 | CHERYL & CO OCTOBER POPLAR | POPLAR PLACE FARM | GA | USEF | Oct 01, 2023 11:16 |
 | Oct 07, 2023 - Oct 08, 2023 | PALM BEACH POSSE OCT 2023 | CORAL SPRINGS | FL | LOCAL | Oct 03, 2023 07:40 |
 | Oct 07, 2023 | FARMINGTON HUNT CLUB FALL HORSE SHOW | THE BARRACKS | VA | LOCAL | Sep 18, 2023 18:37 |
 | Oct 07, 2023 - Oct 08, 2023 | USHJA OUTREACH HCRA FALL #1 | NEW BRAUNFELS | TX | USEF | Sep 26, 2023 17:09 |
 | Oct 07, 2023 | LSYHA OPEN FALL SERIES (2 OF 3 ) | SAN PATRICIO COUNTY FAIR GROUNDS (TX, US) | TX | USEF | Oct 03, 2023 10:33 |
 | Oct 07, 2023 | HIDDEN HILLS EQUESTRIAN CENTER FALL HUNTER SHOW | FOX LAKE FARM | AL | LOCAL | Oct 03, 2023 18:33 |
 | Oct 07, 2023 | TWA JUMPER SUMMER SERIES | WARRENTON SHOW GROUNDS | VA | LOCAL | Sep 27, 2023 21:23 |
 | Oct 07, 2023 | KJM FALL SCHOOLING SHOW 2023 | KJM FARM | OK | LOCAL | Oct 02, 2023 16:13 |
 | Oct 07, 2023 - Oct 08, 2023 | HAPPENSTANCE FARMS OCTOBER SCHOOLING SHOW | HAPPENSTANCE FARMS | MO | LOCAL | Oct 03, 2023 22:56 |
 | Oct 07, 2023 | SWEET BRIAR COLLEGE 97TH ANNUAL HORSE SHOW 2023 | HARRIETT HOWELL RODGERS RIDING CENTER | VA | USEF | Sep 14, 2023 15:26 |
 | Oct 07, 2023 | SANDSTONE FARM SCHOOLING JUMPER SHOW 10/7/2023 | SANDSTONE FARM | VA | LOCAL | Sep 27, 2023 12:12 |
| Oct 07, 2023 - Oct 08, 2023 | FREEDOM RUN YEAR END SHOW | TUCSON | AZ | LOCAL | Oct 03, 2023 16:30 |
| Oct 07, 2023 | MAGIC HILL FARMS LLC AUTUMN FESTIVAL V | MAGIC HILL FARMS LLC | PA | USEF | Sep 20, 2023 14:21 |
 | Oct 06, 2023 - Oct 08, 2023 | HVSJ FALL CLASSIC | CROSSWINDS EQUESTRIAN CENTER | NY | LOCAL | Oct 01, 2023 15:18 |
 | Oct 06, 2023 - Oct 08, 2023 | NWSA FALL CLASSIC HORSE SHOW | OREGON STATE FAIRGROUNDS | OR | LOCAL | Sep 25, 2023 17:11 |
 | Oct 06, 2023 - Oct 07, 2023 | UPHA CHAPTER 10 FALL | BEYOND STABLE FARM | IL | LOCAL | Oct 02, 2023 16:13 |
 | Oct 06, 2023 - Oct 08, 2023 | PSJ OKTOBERFEST | FENCE / LANDRUM | NC | USEF | Oct 03, 2023 14:38 |
 | Oct 05, 2023 - Oct 07, 2023 | SMOKY MOUNTAIN EQUINE FEST | GREAT SMOKY MOUNTAINS EXPO CENTER | TN | LOCAL | Oct 03, 2023 22:03 |
 | Oct 05, 2023 - Oct 08, 2023 | TEXAS ROSE AUTUMN FESTIVAL | TYLER | TX | USEF | Oct 01, 2023 08:58 |
| Oct 05, 2023 - Oct 08, 2023 | GARDEN STATE COMBINED DRIVING EVENT | HORSE PARK OF NEW JERSEY | FL | USEF | Sep 27, 2023 10:40 |
 | Oct 04, 2023 - Oct 08, 2023 | 2023 SOUTHEAST MEDAL FINALS | BOB THOMAS EQUESTRIAN CENTER | FL | USEF | Oct 03, 2023 16:15 |
 | Oct 04, 2023 - Oct 08, 2023 | N.C. STATE FAIR H/J SHOW | RALEIGH | NC | USEF | Oct 03, 2023 17:52 |
 | Oct 04, 2023 - Oct 07, 2023 | KENTUCKY FALL CLASSIC HORSE SHOW | KY HORSE PARK | KY | USEF | Oct 03, 2023 17:13 |
| Oct 01, 2023 | ORANGE COUNTY FAIR HORSE SHOW | ORANGE COUNTY FAIRGROUNDS | VA | USEF | Sep 30, 2023 20:48 |
| Oct 01, 2023 | A DAY IN THE COUNTRY | GRTA | CT | USEF | Sep 30, 2023 17:08 |
| Sep 30, 2023 | HOLLINS UNIVERSITY FALL HORSE SHOW 2023 | HOLLINS UNIVERSITY RIDING CENTER | VA | USEF | Sep 30, 2023 17:45 |
| Sep 30, 2023 - Oct 01, 2023 | SOUTHBOUND SARATOGA FALL FINALE | WHITE HOLLOW FARM | NY | USEF | Oct 01, 2023 18:18 |
| Sep 30, 2023 - Oct 01, 2023 | CPJHSA BENEFIT SHOW | LITTLESTOWN | PA | USEF | Oct 01, 2023 20:38 |
| Sep 30, 2023 - Oct 01, 2023 | FLYING CHANGE FARM FALL HORSE SHOW 2023 | FCF COWETA | OK | LOCAL | Oct 01, 2023 17:31 |
| Sep 30, 2023 - Oct 01, 2023 | CHERYL & CO AT CHATT HILLS | CHATTAHOOCHEE HILLS | GA | LOCAL | Oct 02, 2023 08:42 |
| Sep 30, 2023 | GARDNERTOWN FARM SEPTEMBER II REGIONAL HORSE SHOW | NEWBURGH | NY | USEF | Oct 01, 2023 16:33 |
| Sep 30, 2023 - Oct 01, 2023 | BROWNLAND NO FRILLS 5 & 6 | BROWNLAND FARM | TN | LOCAL | Oct 01, 2023 18:47 |
| Sep 30, 2023 | HIDDEN CREEK FARM AT OAKLAND HEIGHTS FARM | OAKLAND HEIGHTS FARM | VA | LOCAL | Oct 01, 2023 19:13 |
| Sep 29, 2023 - Oct 01, 2023 | FLORIDA ALL BREED HORSE SHOW VII | JACKSONVILLE EQUESTRAIN CENTER | FL | LOCAL | Oct 01, 2023 16:10 |
| Sep 29, 2023 - Oct 01, 2023 | MHJA BACK TO SCHOOL | RANKIN COUNTY MULTIPURPOSE PAVILION | MS | USEF | Sep 30, 2023 19:09 |
| Sep 29, 2023 - Oct 01, 2023 | TRIANGLE FARMS FALL FLING INDOORS | RALEIGH | NC | LOCAL | Sep 30, 2023 19:20 |
| Sep 29, 2023 - Sep 30, 2023 | PREMIER HUNTER-JUMPERS AUTUMN CLASSIC | HAUGHTON | LA | LOCAL | Sep 30, 2023 17:48 |
| Sep 28, 2023 - Oct 01, 2023 | GREAT SOUTHWEST FALL CLASSIC | GREAT SOUTHWEST EQUESTRIAN CENTER | TX | USEF | Oct 01, 2023 17:34 |
| Sep 28, 2023 - Oct 01, 2023 | CFHJA SEPTEMBER 2023 | TAMPA | FL | USEF | Oct 01, 2023 17:22 |
| Sep 28, 2023 - Oct 01, 2023 | EASTERN STATES EXPOSITION DRAFT HORSE SHOW | WEST SPRINGFIELD | MA | USEF | Oct 01, 2023 18:21 |
| Sep 27, 2023 - Oct 01, 2023 | OLD SALEM FARM SEPT III | NORTH SALEM | NY | USEF | Oct 01, 2023 16:40 |
| Sep 27, 2023 - Sep 30, 2023 | ST. LOUIS NATIONAL CHARITY HORSE SHOW | THE NATIONAL EQUESTRIAN CENTER | MO | USEF | Oct 01, 2023 23:41 |
| Sep 27, 2023 - Sep 30, 2023 | ASHAV HORSE SHOW | VA HORSE CENTER | VA | LOCAL | Sep 30, 2023 20:58 |
| Sep 24, 2023 | FAIRFIELD COUNTY HUNT CLUB | FAIRFIELD COUNTY HUNT CLUB | CT | USEF | Sep 26, 2023 12:18 |
| Sep 24, 2023 | FANTASY SCHOOLING SHOW FINALE | CUMMING | IA | USEF | Sep 24, 2023 17:08 |
| Sep 24, 2023 | MAGIC HILL FARMS LLC AUTUMN FESTIVAL IV | MAGIC HILL FARMS LLC | PA | USEF | Sep 28, 2023 11:18 |
| Sep 24, 2023 | MOHSS SEPTEMBER 24, 2023 SHOW | SCHOOLEY MILL PARK | MD | LOCAL | Sep 19, 2023 16:39 |
| Sep 24, 2023 | TWA SUMMER HUNTER SERIES SEPTEMBER | WARRENTON SHOW GROUNDS | VA | LOCAL | Sep 21, 2023 21:47 |
| Sep 23, 2023 | FANTASY SCHOOLING SHOW VII | CUMMING | IA | USEF | Sep 24, 2023 17:19 |
| Sep 23, 2023 | CADENCE FALL H/J SCHOOLING SHOW 2023 | CADENCE EQUESTRIAN | OK | LOCAL | Sep 23, 2023 18:41 |
| Sep 23, 2023 - Sep 24, 2023 | RED PINE FINALS AT OTTER CREEK FARM | OTTER CREEK FARM | WI | LOCAL | Sep 26, 2023 14:02 |
| Sep 23, 2023 | GLENMORE HUNT PONY CLUB ANNUAL HORSE SHOW 2023 | MEMORY'S HILL STABLES | VA | USEF | Sep 23, 2023 09:35 |
| Sep 23, 2023 - Sep 24, 2023 | DHJSC AT MERRIWOOD | MERRIWOOD RANCH | TX | USEF | Oct 02, 2023 18:17 |
| Sep 23, 2023 | GARDNERTOWN FARM SEPT I USEF HORSE SHOW | NEWBURGH | NY | USEF | Sep 22, 2023 10:53 |
| Sep 23, 2023 - Sep 24, 2023 | RCHJA 2023 FALL FESTIVITIES | CLAY COUNTY FAIRGROUNDS | FL | USEF | Sep 24, 2023 18:33 |
| Sep 23, 2023 | MAGIC HILL FARMS LLC AUTUMN FESTIVAL III | MAGIC HILL FARMS LLC | PA | USEF | Sep 28, 2023 10:55 |
| Sep 23, 2023 - Sep 24, 2023 | O.M.A.H.A. SCHOOLING SHOW SEPTEMBER | ELKHORN | NE | LOCAL | Sep 24, 2023 16:31 |
| Sep 23, 2023 | TWA SUMMER JUMPER SERIES SEPTEMBER | WARRENTON SHOW GROUNDS | VA | LOCAL | Sep 21, 2023 21:48 |
| Sep 23, 2023 - Sep 24, 2023 | FENCES OVER BEE CAVE III - 2023 | DRIPPING SPRINGS RANCH PARK | TX | USEF | Sep 24, 2023 20:46 |
| Sep 23, 2023 - Sep 24, 2023 | FOX LEA FARM SEPTEMBER OPEN SHOW | VENICE | FL | USEF | Sep 24, 2023 16:59 |
| Sep 23, 2023 | FALCON HILL FARM FALL HUNTER CLASSIC | FALCON HILL FARM | AL | LOCAL | Sep 25, 2023 13:34 |
| Sep 22, 2023 - Sep 24, 2023 | EXEL FALL CLASSIC | GERMANTON CIVIC CENTER | TN | USEF | Sep 24, 2023 17:59 |
| Sep 22, 2023 - Sep 24, 2023 | AIKEN FALL FESTIVAL | AIKEN/HIGHFIELDS | SC | USEF | Sep 25, 2023 14:40 |
| Sep 22, 2023 - Sep 24, 2023 | SATP EARLY FALL | THE CAROLINA HORSE PARK | NC | LOCAL | Sep 26, 2023 13:54 |
| Sep 21, 2023 - Sep 24, 2023 | CHATTAHOOCHEE CLASSIC | BOUCHAERT FARMS | GA | USEF | Sep 25, 2023 10:37 |
| Sep 21, 2023 - Sep 23, 2023 | SOUTHEASTERN CHARITY HORSE SHOW | GEORGIA INTERNATIONAL HORSE PARK | GA | LOCAL | Sep 24, 2023 14:27 |
| Sep 21, 2023 - Sep 24, 2023 | EASTERN STATES EXPOSITION HORSE SHOW II | EASTERN STATES EXPOSITION | MA | USEF | Sep 24, 2023 21:04 |
| Sep 21, 2023 - Sep 24, 2023 | STABLEVIEW FALL CLASSIC | STABLE VIEW | SC | USEF | Sep 24, 2023 16:03 |
| Sep 20, 2023 - Sep 24, 2023 | SOUTHWEST SHOWDOWN | GREAT SOUTHWEST EQUESTRIAN CENTER | TX | USEF | Sep 25, 2023 17:20 |
| Sep 19, 2023 - Sep 24, 2023 | OLD SALEM FARM SEPTEMBER II | NORTH SALEM | NY | USEF | Sep 27, 2023 10:00 |
| Sep 17, 2023 | MAGIC HILL FARMS LLC AUTUMN FESTIVAL II | MAGIC HILL FARMS LLC | PA | USEF | Sep 19, 2023 10:30 |
| Sep 17, 2023 | PASC SEPTEMBER 2023 SHOW | PLANTATION | FL | LOCAL | Sep 17, 2023 14:01 |
| Sep 17, 2023 | BHSA/VHSA ASSOCIATE JUMPER SHOW 9/17 | SANDSTONE FARM | VA | LOCAL | Sep 19, 2023 16:19 |
| Sep 17, 2023 | CLAIRMONT SHOW STABLES FALL FUN SHOW | ROLLING HILLS FARM | AL | LOCAL | Sep 18, 2023 12:51 |
| Sep 17, 2023 | SOUTHBOUND SARATOGA FALL I | WHITE HOLLOW FARM | NY | USEF | Sep 18, 2023 14:35 |
| Sep 17, 2023 | OE SKILLS DEVELOPMENT SEPTEMBER 17, 2023 | CLAREMONT | ON | USEF | Sep 16, 2023 15:38 |
| Sep 16, 2023 - Sep 17, 2023 | CLOVER GROVE III | ROCKINGHAM | VA | USEF | Sep 17, 2023 12:49 |
| Sep 16, 2023 - Sep 17, 2023 | GHHJA MO DAZE II & BRITANNIA FARM II | KATY | TX | LOCAL | Sep 17, 2023 17:45 |
| Sep 16, 2023 | DEAN EQUESTRIAN FALL FUN SHOW | ROLLING HILLS FARM | AL | LOCAL | Sep 17, 2023 17:30 |
| Sep 16, 2023 - Sep 17, 2023 | JUST FOR FUN SEPT. | AIKEN | SC | LOCAL | Sep 16, 2023 10:37 |
| Sep 16, 2023 - Sep 17, 2023 | CCO SEPTEMBER | ALPHARETTA | GA | LOCAL | Sep 19, 2023 08:29 |
| Sep 16, 2023 - Sep 17, 2023 | NWAHJA SEPTEMBER SHOWDOWN | FAYETTEVILLE | AR | USEF | Oct 01, 2023 11:08 |
| Sep 16, 2023 | SANDSTONE FARM SCHOOLING JUMPER SHOW 9/16/23 | SANDSTONE FARM | VA | LOCAL | Sep 08, 2023 12:04 |
| Sep 16, 2023 - Sep 17, 2023 | CAMDEN FALL CLASSIC | SC EQUINE PARK | SC | LOCAL | Sep 18, 2023 10:38 |
| Sep 16, 2023 | KASPA KENTUCKY STATE CHAMPIONSHIP SHOW | SHELBY COUNTY FAIRGROUNDS | KY | LOCAL | Sep 21, 2023 16:26 |
| Sep 16, 2023 - Sep 17, 2023 | PHJA SEPTEMBER ISLAND TROPICS HORSE SHOW | ESCAMBIA COUNTY EQUESTRIAN CENTER | FL | LOCAL | Sep 17, 2023 18:12 |
| Sep 16, 2023 | DEEP RUN FALL HORSE SHOW | MANAKIN-SABOT, VIRGINIA | VA | USEF | Sep 16, 2023 20:07 |
| Sep 16, 2023 - Sep 17, 2023 | FAIR HILL THOROUGHBRED SHOW | ELKTON, MD | MD | USEF | Sep 30, 2023 13:26 |
| Sep 16, 2023 - Sep 17, 2023 | H.J. FOX FALL CLASSICS | GIHP | GA | LOCAL | Sep 23, 2023 11:16 |
| Sep 16, 2023 | MAGIC HILL FARMS LLC AUTUMN FESTIVAL I | MAGIC HILL FARMS LLC | PA | USEF | Sep 19, 2023 10:12 |
| Sep 15, 2023 - Sep 17, 2023 | RANDOLPH FALL CLASSIC | PORTAGE COUNTY FAIRGROUNDS | OH | LOCAL | Sep 16, 2023 22:59 |
| Sep 15, 2023 - Sep 16, 2023 | REVERY EQUINE FALL 2023 | REVERY EQUINE | OK | LOCAL | Sep 18, 2023 20:56 |
| Sep 15, 2023 - Sep 17, 2023 | 2023 RESTLESS PINES FALL FINALE | HAMMONDS PLAINS | NS | EC | Sep 25, 2023 12:36 |
| Sep 13, 2023 - Sep 17, 2023 | ST. LOUIS NATIONAL CHARITY HORSE SHOW | NATIONAL EQUESTRIAN CENTER | MO | USEF | Sep 17, 2023 21:58 |
| Sep 13, 2023 - Sep 17, 2023 | BROWNLAND FARM FALL II | BROWNLAND FARM | TN | USEF | Sep 18, 2023 09:11 |
| Sep 13, 2023 - Sep 17, 2023 | AIKEN FALL FESTIVAL II | BRUCE'S FIELD | SC | USEF | Sep 17, 2023 17:04 |
| Sep 13, 2023 - Sep 17, 2023 | EASTERN STATES EXPOSITION HORSE SHOW I | WEST SPRINGFIELD | MA | USEF | Sep 17, 2023 17:58 |
| Sep 13, 2023 - Sep 16, 2023 | WISCONSIN FUTURITY HORSE FESTIVAL | ALLIANT ENERGY CENTER | WI | LOCAL | Sep 19, 2023 11:50 |
| Sep 13, 2023 - Sep 17, 2023 | TEXAS ROSE CLASSIC | TYLER | TX | USEF | Sep 26, 2023 14:15 |
| Sep 13, 2023 - Sep 17, 2023 | MID STATES FALL | NORTH IOWA EVENT CENTER | IA | USEF | Sep 21, 2023 07:59 |
| Sep 13, 2023 - Sep 17, 2023 | AUTUMN IN THE ROCKIES II | COLORADO HORSE PARK | CO | USEF | Sep 18, 2023 12:51 |
| Sep 13, 2023 - Sep 16, 2023 | NEW YORK MORGAN REGIONAL CHAMPIONSHIP SHOW | HORSEHEADS | NY | USEF | Sep 27, 2023 14:58 |
| Sep 12, 2023 - Sep 16, 2023 | ALL AMERICAN HORSE CLASSIC | INDIANA STATE FAIRGROUNDS | IN | USEF | Sep 21, 2023 16:42 |
| Sep 12, 2023 - Sep 17, 2023 | OLD SALEM FARM SEPTEMBER 1 | NORTH SALEM | NY | USEF | Sep 17, 2023 15:38 |
| Sep 10, 2023 | VHSA/BHSA ASSOCIATE HUNTER SHOW 9/10/23 | SANDSTONE FARM | VA | LOCAL | Sep 14, 2023 16:54 |
| Sep 10, 2023 | GRAY HORSE FARM HUNTER SERIES SEPTEMBER | TROY | VA | LOCAL | Sep 10, 2023 20:07 |
| Sep 10, 2023 | LSYHA RANCH FALL SERIES (1 OF 3) & SPEED PLAYDAY | SAN PATRICIO COUNTY FAIR GROUND | TX | USEF | Sep 11, 2023 11:09 |
| Sep 10, 2023 | BROOKHILL FARM ASSOCIATE SHOW SERIES | BROOKHILL FARM | VA | LOCAL | Sep 10, 2023 21:51 |
| Sep 10, 2023 | CVSJA FALL HEADLINER | DEEP RUN HUNT CLUB | VA | LOCAL | Sep 24, 2023 13:57 |
| Sep 09, 2023 - Sep 10, 2023 | SUNSHINE STATE OPSS HOLIDAY MADNESS 1 | FLORIDA HORSE PARK | FL | LOCAL | Sep 17, 2023 11:58 |
| Sep 09, 2023 | SWAN LAKE SPRING/SUMMER LOCAL SERIES FINALE | LITTLESTOWN | PA | LOCAL | Sep 10, 2023 15:27 |
| Sep 09, 2023 | FWPHA FINALS 2023 | NEWBURGH | NY | LOCAL | Sep 13, 2023 17:22 |
| Sep 09, 2023 - Sep 10, 2023 | MEMORYS HILL HORSE SHOW - SEPTEMBER | MEMORY'S HILL STABLES | VA | USEF | Sep 10, 2023 16:52 |
| Sep 09, 2023 | LSYHA OPEN FALL SERIES (1 OF 3 ) | SAN PATRICIO COUNTY FAIR GROUNDS | TX | LOCAL | Sep 11, 2023 10:57 |
| Sep 09, 2023 | LONGVIEW FARMS FALL HORSE SHOW | LONGVIEW FARMS | AL | LOCAL | Sep 09, 2023 18:01 |
| Sep 09, 2023 | AHJA SEPTEMBER HORSE SHOW | APPLEWOOD FARM | AR | USEF | Sep 15, 2023 20:21 |
| Sep 09, 2023 | GRAY HORSE FARM JUMPERS SEPTEMBER | GRAY HORSE FARM | VA | LOCAL | Sep 09, 2023 16:59 |
| Sep 09, 2023 - Sep 10, 2023 | HARAS AUTUMN H/J SHOW | MAGNOLIA | TX | LOCAL | Sep 09, 2023 15:54 |
| Sep 09, 2023 | CHC FALL FRENZY | STATESBORO | GA | USEF | Sep 09, 2023 16:05 |
| Sep 09, 2023 - Sep 16, 2023 | UPHA CHAPTER 12 NC STATE CHAMPIONSHIP | JAMES B HUNT HORSE COMPLEXT | NC | USEF | Sep 16, 2023 22:32 |
| Sep 09, 2023 - Sep 10, 2023 | DHJSC AT VALHALLA | VALHALLA STABLES | TX | USEF | Oct 02, 2023 18:17 |
| Sep 08, 2023 - Sep 09, 2023 | 2023 SEPTEMBER KVHA HORSE SHOW | CHARLESTON | WV | USEF | Sep 09, 2023 20:54 |
| Sep 07, 2023 - Sep 10, 2023 | INDIAN SUMMER IN ELKHORN | ELKHORN | NE | USEF | Sep 09, 2023 18:11 |
| Sep 07, 2023 - Sep 10, 2023 | SUMMERS END 2023 | WORLD EQUESTRIAN CENTER | FL | LOCAL | Sep 15, 2023 16:38 |
| Sep 07, 2023 - Sep 10, 2023 | FOX LEA FARM SEPTEMBER | VENICE | FL | USEF | Sep 10, 2023 18:28 |
| Sep 06, 2023 - Sep 10, 2023 | AIKEN FALL FESTIVAL I | BRUCE'S FIELD | SC | USEF | Sep 10, 2023 19:21 |
| Sep 06, 2023 - Sep 10, 2023 | AUTUMN IN THE ROCKIES I | COLORADO HORSE PARK | CO | USEF | Sep 11, 2023 16:21 |
| Sep 06, 2023 - Sep 10, 2023 | TEXAS ROSE SPORT HORSE CUP | TYLER | TX | USEF | Sep 10, 2023 18:15 |
| Sep 06, 2023 - Sep 10, 2023 | BROWNLAND FARM FALL I | BROWNLAND FARM | TN | USEF | Oct 02, 2023 21:30 |
| Sep 06, 2023 - Sep 10, 2023 | ST LOUIS PRE-CHARITY HORSE SHOW | NATIONAL EQUESTRIAN CENTER | MO | USEF | Sep 19, 2023 11:51 |
| Sep 05, 2023 - Sep 10, 2023 | MONARCH SERIES NATIONAL CHAMPIONSHIP | ILLINOIS STATE FAIRGROUNDS | IL | LOCAL | Sep 10, 2023 16:05 |
| Sep 04, 2023 | MEADOWLARKE NORTH SEPTEMBER SUMMER SERIES | MEADOWLARKE NORTH | ON | LOCAL | Sep 06, 2023 13:53 |
| Sep 03, 2023 | DHJSC AT PROSPERING FARM | PROSPERING FARM | TX | USEF | Oct 02, 2023 18:18 |
| Sep 02, 2023 | CLEAR VIEW FARM SEPT 2 | CLEAR VIEW FARM | SC | USEF | Sep 02, 2023 13:28 |
| Sep 02, 2023 - Sep 03, 2023 | PALM BEACH POSSE SEPT 2023 | ROYAL PALM BEACH. | FL | LOCAL | Sep 01, 2023 21:46 |
| Sep 02, 2023 - Sep 03, 2023 | SILVER CUP HORSE SHOW | MEDINA COUNTY FAIRGROUNDS | OH | LOCAL | Sep 05, 2023 17:51 |
| Sep 02, 2023 | OLD SALEM FARM SEPT | NORTH SALEM | NY | USEF | Sep 02, 2023 14:48 |
| Sep 02, 2023 - Sep 03, 2023 | HILL CITY HORSE SHOW II | LYNCHBURG EQUESTRIAN AT PHFS | VA | USEF | Sep 08, 2023 11:49 |
| Aug 31, 2023 - Sep 03, 2023 | MOTHER LODE MORGAN HORSE SHOW | RANCHO MURIETA EQUESTIAN CENTER | CA | USEF | Sep 08, 2023 13:14 |
| Aug 31, 2023 - Sep 03, 2023 | SWAN LAKE QUENTIN FALL CLASSIC NATIONAL SHOW | LITTLESTOWN | PA | USEF | Sep 03, 2023 14:54 |
| Aug 31, 2023 - Sep 03, 2023 | 20TH ANNUAL SEDGEFIELD HUNTER JUMPER CLASSIC | CAROLINA HORSE PARK | NC | USEF | Sep 03, 2023 18:33 |
| Aug 31, 2023 - Sep 03, 2023 | ELITE SHOWS BRM | WILLS PARK EQUESTRIAN CENTER | GA | USEF | Sep 03, 2023 16:35 |
| Aug 31, 2023 - Sep 03, 2023 | END OF SUMMER AT QUAIL RUN | ELKHORN | NE | USEF | Sep 06, 2023 18:07 |
| Aug 30, 2023 - Sep 03, 2023 | WARRENTON HORSE SHOW | WARRENTON, VIRGINIA | VA | USEF | Sep 12, 2023 14:26 |
| Aug 28, 2023 - Sep 03, 2023 | OREGON STATE FAIR HORSE SHOW | STATE FAIR SHOWGROUNDS | OR | LOCAL | Sep 09, 2023 19:30 |
| Aug 27, 2023 | PHC OE SKILLS DEVELOPMENT AUG 27 | CLAREMONT | ON | USEF | Aug 26, 2023 12:09 |
| Aug 27, 2023 | VHSA/BHSA ASSOCIATE HUNTER SHOW 8/27/23 | SANDSTONE FARM | VA | LOCAL | Sep 08, 2023 20:51 |
